| Undergraduation Courses | ||||||
| S.No | Name of the Programme leading to Degree | Year of introduction Programme | Intake | |||
|---|---|---|---|---|---|---|
| 1 | B.Tech in Electrical & Electronics Engineering | 2008 | 60 | |||
| 2 | B.Tech in Mechanical Engineering | 2009 | 60 | |||
| 3 | B.Tech in Electronics & Communication Engineering | 2008 | 120 | |||
| 4 | B.Tech in Computer Science and Engineering | 2008 | 60 | |||
| 5 | B.Tech in Computer Science and Engineering(Artificial Intelligence& Machine Learning) | 2020 | 60 | |||
| 6 | B.Tech in Computer Science & Engineering (Cyber Security) | 2020 | 60 | |||
| TOTAL | 420 | |||||
| Postgraduation Courses | ||||||
| S.No | Name of the Programme leading to Degree | Year of introduction Programme | Intake | |||
|---|---|---|---|---|---|---|
| 1 | Master of Bussiness Adminstration | 2009 | 120 | |||
| 2 | M.Tech in Power Systems | 2012 | 18 | |||
| 3 | M.Tech in CAD/CAM | 2012 | 18 | |||
| TOTAL | 156 | |||||
.jpg)